Jasic TIG-500P ACDC (E312)
Features·
- Equipped with multiple welding functions, such as Dc MAN,AC MMA ,DC Tig,
- Dc pulse Tig ,Ac square weave TIG,Ac,etc to meet various welding demands.
- Digital control mode and man-machine interaction fir easy and convenient operation.
- Complete auto protection with 6 sets parameters protections to guarantee high reliability.
- Useful welding process management function to store 5 sets of most frequently used welding parameters.
- Excellent MMA welding performance ,accurate control on arc start currentand arc force:
easy arc start ,less spatter,and fine welding bead.
- Multiple 15 TIG modes to meet various welding demands.
- Adjustable balance and pulse frequency when under AC TIG to achieve more refined welding
- Extensible synchronized TIG welding functions with two machines.
- Easy auto welding functions compatible with robot and other outo equipment
TECHNICAL PARAMITERS
Item | TIG-500ACDC (E312) | ||
Input | Rated Input power supply | (Three-phases) AC380V±15 50%Hz | |
Rated input Capacity( KVA) | 21 | ||
Power Factor | 0.85 | ||
MMA Output |
Rated No load voltage(V) | 68 | |
Rated maximum output (A/V) | 400/36 | ||
DC Welding current range(A) | 10~410 | ||
AC Welding current range(A) | 20~410 | ||
Arc force current range(A) | 0~250 | ||
Arc ignition current range(A) | 10~410 | ||
AC frequency (Hz) | 50 | ||
Pre-flow time (s) | 0~2 | ||
Output characteristic | CC | ||
TIG Output | Rated maximum output (A/V) | 500/30 | |
DC | Welding current range(A) | 10~510 | |
Peak/base current range(A) | 20~510 | ||
Initial /Pilot Arc current range(A) | 10~510 | ||
Pulse frequency range (Hz) | 0.5~200 | ||
Pulse duration ratio range (%) | 10~90 | ||
AC | Welding current range(A) | 20~510 | |
Peak/base current range(A) | 30~510 | ||
Initial /Pilot Arc current range(A) | 20~510 | ||
AC square wave frequency range (Hz) | 5~70 | ||
AC Pulse frequency range (Hz) | 20~70 | ||
Cleaning current duration ratio range (%) | 10~60 | ||
Pulse frequency range (Hz) | 0.5~5 | ||
Pulse duration ratio range (%) | 10~90 | ||
TIG Output |
Upslope/downslope time range (s) | 0~60 | |
Pre-flow time (s) | 0~15 | ||
Post-flow time (s) | 2~20 | ||
Arc ignition mode | HF | ||
Output characteristic | CC | ||
Environment | Working temperature range (OC) | -10~+40 | |
Storage temperature range (OC) | -25~+55 | ||
Humidity (%) | <90%(no water condense) | ||
Structure | Enclosure ingress protection | IP21S | |
Cooling Mode | Forced air cooling | ||
Rated duty cycle (%) | 60 | ||
Efficiency (%) | 85 | ||
Insulation grade | F | ||
Over size (L*W*H) | 595*297*528 | ||
Weight(KG) | 30 |
Processing Time:
All orders are processed within 1–2 business days.
Shipping Time:
Local (Within Pakistan): Delivery takes 2–5 business days.
Shipping Charges:
Standard shipping charges apply for orders below the threshold and are calculated at checkout.
Order Tracking:
Once your order is shipped, you will receive a confirmation email with a tracking number to monitor your delivery status.
Delivery Partners:
We work with trusted courier services like TCS, Leopards, and DHL to ensure timely and safe deliveries.
Delays & Issues:
While we strive to deliver on time, delays may occur due to unforeseen circumstances like weather or courier issues. We’ll keep you informed and work to resolve any delays quickly.
Need Help?
For shipping-related queries, please contact us at aliweldinghouse123@gmail.com/03241475200.
Reviews
There are no reviews yet.